MECHANICAL PUSHER CENTRIFUGE – Apollo Machinery

Apollo Machinery

Mechanical Pusher Centrifuge

Mechanical Pusher Centrifuge

Pusher Advantages :
Continuous Separation
Low Energy
Consumption
Low Maintenance Cost .

Application :
Bulk Chemicals
Fine Chemicals
Fertilizers
Salt Industries
Salt Recovery Plant
Pharmaceutical Industries

Materials of Construction :
SS 304/ SS 316 / HASTELLOY / SUPER DUPLEX -2507 / Titanium

Model Hp 450 HP 500 HP 550 HP 600 Hp 700 HP 800
Basket Dia mm 450 500 550 600 700 800
No. OFStages ----- 1/2/3 1/2/3 1/2/3 1/2/3 1/2/3 1/2/3
Max. Speed rpm 2000 1800 1600 1500 1300 1200
No. OFStroke spm 50/110 50/110 50/110 50-110 50-110 50-90
Max. G-Force xg 1000 900 780 750 660 640
Main Motor Hp/rpm 15/1440 20/1440 25/1440 30/1440 40/1440 50/1440
Pump Motor Hp/rpm 10/2880 15/2880 15/2880 20/2880 25/2880 30/2880
Dim ension(L) Mtr. 2.4 2.5 2.6 2.6 3.1 3.2
(W) 1000 1.2 1.25 1.35 1.35 1.5 1.6
(H) 1000 1.2 1.3 1.4 1.5 1.6 1.75
Weight Kgs. 2200 2350 2500 3250 4800 6000
Nacl Cap. Ton/hr. 7.5 10 12.5 15 18-20 22-25
Scroll to Top