HYDRAULIC PUSHER CENTRIFUGE – Apollo Machinery

Apollo Machinery

Hydraulic Pusher Centrifuge

Hydraulic Pusher Centrifuge

Pusher Advantages :
Continuous Separation
Low Energy
Consumption
Low Maintenance Cost .

Application :
Bulk Chemicals
Fine Chemicals
Fertilizers
Salt Industries
Salt Recovery Plant
Pharmaceutical Industries

Materials of Construction :
SS 304/ SS 316 / HASTELLOY / SUPER DUPLEX -2507 / Titanium

Model MP 150 MP 200 HP 200 HP 250 Hp 300 HP 350 HP 400
Basket Dia mm 150 200 200 250 300 350 400
No. OFStages ----- 1/2 1/2 1/2 1/2 1/2 1/2 1/2/3
Max. Speed rpm 3200 3000 3200 3000 2800 2500 2200
No. OFStroke spm 30-60 40-80 50-120 50-120 50-120 50-120 50-120
Max. G-Force xg 850 1000 1140 1250 1300 1215 1075
Main Motor Hp/rpm 3/2880 5/2880 5/2880 7.5/2880 10/2880 10/2880 15/1440
Pump Motor Hp/rpm 2/1440 3/1440 3/2880 5/2880 7.5/2880 7.5/2880 10/2880
Dim ension(L) Mtr. 1.1 1.5 1.9 2 2.1 2.2 2.2
(W) 1000 0.55 1.1 1 1.1 1.1 1.1 1.2
(H) 1000 0.53 1 1.1 1.1 1.5 1.2 1.25
Weight Kgs. 300 750 900 900 1450 1650 1850
Nacl Cap. Ton/hr. 0.2 0.5 0.6 1.2 2.4 3.5 5
Scroll to Top